Final Detailed Programme
Monday
Tutorials (Part 1) | |
Tutorials (Part 2) | |
Lunch | |
Opening | |
Keynote 1 | |
Parallel Sessions: MA2.1,MA2.2, MA2.3, MA2.4 |
Tuesday
Keynote 2 | |
Parallel Sessions: TM1.1,TM1.2, TM1.3, TM1.4 | |
WiP Parallel Sessions: TM2.1,TM2.2, TM2.3, TM2.4 | |
Lunch | |
Parallel Sessions: TA1.1,TA1.2, TA1.3, TA1.4 | |
Networking in the Kitchens |
Monday November 29th
09:00 | 10:00 | Tutorials |
Tutorial 1---Battling the Android scheduling system: how to reliably schedule background measurements in Android | ||
Tutorial 2---Indoor Localization using Magnetic Fields | ||
Tutorial 3---Positioning with smartphone-acquired GNSS raw signals – a tutorial for beginners | ||
Tutorial 4---Tools for Acoustic Indoor Localization Systems | ||
10:00 | 10:30 | Coffee Break |
10:30 | 12:00 | Tutorials |
Tutorial 1---Battling the Android scheduling system: how to reliably schedule background measurements in Android | ||
Tutorial 2---Indoor Localization using Magnetic Fields | ||
Tutorial 3---Positioning with smartphone-acquired GNSS raw signals – a tutorial for beginners | ||
Tutorial 4---Tools for Acoustic Indoor Localization Systems | ||
13:00 | 14:30 | Lunch |
14:30 | 15:00 | Opening Session |
15:00 | 16:00 |
Keynote 1: Peiying Zhu (HUAWEI)
From Localization to Integrated Sensing and Communication for 6G: Opportunities and Challenges. Hotel Evenia Room - Coliseum On-line Zoom Room A: 940 4968 5915 |
16:00 | 16:30 | Coffee Break |
16:30 | 18:00 | Parallel Sessions |
MA2.1 (SS): Magnetic-Based Localization Techniques | ||
Hotel Evenia Room Coliseum - Chair: Estefanía Muñoz On-line Zoom Room A: 940 4968 5915 | ||
98---Magnetic-field Based Odometry – An Optical Flow Inspired Approach Isaac Skog, Gustaf Hendeby and Felix Trulsson | ||
111---Analysis of Magnetic Field Measurements for Mobile Localisation Guanglie OUYANG and Karim ABED MERAIM | ||
69---Magnetic Field Sensing for Pedestrian and Robot Indoor Positioning Leonid Antsfeld and Boris Chidlovskii | ||
103---Magnetic Mapping for Robot Navigation in Indoor Environments David Sousa Almeida, Eurico Farinha Pedrosa and Francisco Curado | ||
MA2.2: Pedestrian + Monitoring | ||
Hotel Evenia Room Forum - Chair: Antonio Jiménez | ||
78---Detecting socially occupied spaces with depth cameras: evaluating location and body orientation as relevant social features Violeta Ana Luz Sosa Leon and Angela Schwering | ||
114---Multidimensional In- and Outdoor Pedestrian Tracking using OpenStreetMap Data Konstantin Klipp, Armin Daniel Kisand, Johannes Wortmann and Ilja Radusch | ||
116---Floor Number Detection for Smartphone-based Pedestrian Dead Reckoning Applications Cedric De Cock, Wout Joseph, Luc Martens and David Plets | ||
1---Revisiting the Analysis of Hyperparameters in k-NN for Wi-Fi and BLE Fingerprinting: Current Status and General Results Cristina Cristina Rodriguez-Martinez and Joaquín Torres-Sospedra | ||
MA2.3: Camera-based | ||
Hotel Evenia Room Atrium - Chair: Cristiano Pendão | ||
12---A Cellular Approach for Large Scale, Machine Learning Based Visible Light Positioning Solutions Willem Raes, Jorik De Bruycker and Nobby Stevens | ||
59---Evaluation of the accuracy and precision of orientation determination in an indoor positioning system using infrastructure illumination and PSD sensors Alvaro De-La-Llana-Calvo, José-Luis Lázaro-Galilea, Alfredo Gardel-Vicente, Ignacio Bravo-Muñoz, Aitor Alcazar-Fernandez, Andreea Iamitchi, Rubén Gil-Vera and David Hernández-Puerta | ||
119---Environment-Aware RSSI Based Positioning Algorithm for Random Angle Interference Cancellation in Visible Light Positioning System Yanqi Huang, Dayu Shi, Xun Zhang, El-Hassane AGLZIM and Lina Shi | ||
MA2.4: Machine Learning I | ||
Hotel Evenia Room Agora - Chair: Aleksandr Ometov On-line Zoom Room B: 940 2637 3606 | ||
7---Active Learning with Data Distribution Shift Detection for Updating Localization Systems Josh Barrows, Valentin Radu, Matthew Hill and Fabio Ciravegna | ||
45---Improved CNN-based Magnetic Indoor Positioning System using Attention Mechanism Mahdi Abid, Paul Compagnon and Grégoire Lefebvre | ||
91---MM-Loc: Cross-sensor Indoor Smartphone Location Tracking using Multimodal Deep Neural Networks Xijia Wei, Zhiqiang Wei and Valentin Radu | ||
18:30 | 20:00 | Welcome Reception |
Tuesday November 30th
9:00 | 10:00 |
Keynote 2: Michael Gould (ESRI)
Indoor Positioning and Navigation from an Industry Perspective. Hotel Evenia Room - Coliseum |
10:00 | 10:30 | Coffee Break |
10:30 | 12:00 | Parallel Sessions |
TM1.1 (SS): Machine Learning for Localization and Navigation I | ||
Hotel Evenia Room Coliseum - Chair: Tobias Feigl, Sebastian Kram and Maximilian Stahlke On-line Zoom Room A: 940 4968 5915 | ||
18---SMARTphone inertial sensors based STEP detection driven by human gait learning Nahime Al Abiad, Yacouba Kone, Thomas Robert and Valérie Renaudin | ||
30---Topology Preserving Input Image for Convolutional Neural Network Based Indoor Localization Marius Laska and Jörg Blankenbach | ||
10---Pluto: Motion Detection for Navigation in a VR Headset Dmitri A. Kovalenko, Artem Migukin, Svetlana Ryabkova and Vitaly Chernov | ||
110---Transfer Learning for Convolutional Indoor Positioning Systems Roman Klus, Lucie Klus, Jukka Talvitie, Jaakko Pihlajasalo, Joaquín Torres-Sospedra and Mikko Valkama | ||
TM1.2: Evaluation | ||
Hotel Evenia Room Forum - Chair: Francesco Potortì | ||
46---Comparing and Evaluating Indoor Positioning Techniques Ali Syed Raza, Lazar Lolic, Shahmir Akhter and Michael Liut | ||
71---Accuracy of a single point in kNN applying error propagation theory Antoni Perez-Navarro | ||
128---Evaluation of Non-Intrusive Positioning for Public Environments Nikolaos Tsiamitros, Wasiq Rumaney, Juergen Brunke, Ingo Wilz and Georgios Pipelidis | ||
TM1.3: Fingerprint-based positioning | ||
Hotel Evenia Room Atrium - Chair: Fernando Álvarez | ||
22---Quantifying the Degradation of Radio Maps in Wi-Fi Fingerprinting Ivo Silva, Cristiano Pendão, Joaquín Torres-Sospedra and Adriano Moreira | ||
24---Dioptra – A Data Generation Application for Indoor Positioning Systems Cristiano Pendão, Ivo Silva, Adriano Moreira and Joaquín Torres-Sospedra | ||
49---Lightweight Wi-Fi Fingerprinting with a Novel RSS Clustering Algorithm Darwin Patricio Quezada Gaibor, Joaquín Torres-Sospedra, Jari Nurmi, Yevgeni Koucheryavy and Joaquín Huerta | ||
84---Finding Optimal BLE Configuration for Indoor Positioning with Consumption Restrictions Fernando J. Aranda-Polo, Felipe Parralejo, Teodoro Aguilera Benítez, Fernando J. Álvarez Franco and Joaquín Torres-Sospedra | ||
TM1.4: Inertial + Evaluation | ||
Hotel Evenia Room Agora - Chair: Ana Jimenez On-line Zoom Room B: 940 2637 3606 | ||
55---Simultaneous Crowd Estimation in Counting and Localization Using WiFi CSI Hyuckjin Choi, Tomokazu Matsui, Shinya Misaki, Atsushi Miyaji, Manato Fujimoto and Keiichi Yasumoto | ||
86---Immediate Proximity Detection Using Wi-Fi–Enabled Smartphones Zach Van Hyfte and Avideh Zakhor | ||
129---Topology Construction Based on Indoor Crowdsourcing Data using Manifold Learning: Evaluation of Algorithms and Key Parameters Bin Yao, Wen Li, Dongyan Wei, Wenchao Zhang and Xianghong Li | ||
12:00 | 13:00 | WIP Parallel Sessions |
TM2.1: WiP I | ||
Hotel Evenia Room Coliseum - Chair: Elisabeth Collin | ||
13---High-Speed TDoA Indoor Localization System with Aperture-Coupled Microstrip Patch Antennas Silvio Marti, Hans-Dieter Lang, Heinz Mathis and Hannes Diethelm | ||
21---Multipath-assisted Radio Sensing and Occupancy Detection for Smart In-house Parking in ITS Jonas Ninnemann, Paul Schwarzbach and Oliver Michler | ||
34---Influence of IMU’s measurement noise on the accuracy of stride-length estimation for gait analysis Guillermo Garcia-Villamil Neira, Luisa Ruiz Ruiz, Antonio R. Jiménez Ruiz, Fernando Seco and María Cristina Rodríguez Sánchez | ||
52---Obtaining range measurements from ambient noise cross-correlations for the self-calibration of nodes Joaquín Aparicio Sosa and Sverre Holm | ||
53---Optimal Receivers Location for Passive Indoor Positioning based on BLE Roald de Brouwer, Joaquín Torres-Sospedra, Sergi Trilles and Rafael Berkvens | ||
62---Application-driven Test and Evaluation Framework for Indoor Localization Systems in Warehouses Jakob Schyga, Johannes Hinckeldeyn, Benjamin Bruss, Christoph Bamberger and Jochen Kreutzfeldt | ||
70---Towards Centimetre Accurate and Low-Power, Hybrid Radio-Acoustic 3D Indoor Positioning: an Experimental Journey Bert Cox, Chesney Buyle, Liesbet Van der Perre and Lieven De Strycker | ||
92---TraceMeNow: an open-source software framework for indoor localization applications Mauro Borrazzo, Giuseppe D'Ambrosio, Vittorio Scarano and Carmine Spagnuolo | ||
97---Drone positioning from combined mmWave radar and depth camera data José A. Paredes, Miles Hansard, Khalid Z. Rajab, Fernando J. Álvarez Franco and Teodoro Aguilera Benítez | ||
99---A proposal on stampede detection in real environments Antonio Carlos Cob-Parro, Cristina Losada-Gutiérrez, marta marron-romera, Mohammad Ibrahim Sarker, Alfredo Gardel-Vicente and Ignacio Bravo-Muñoz | ||
101---Monostatic Acoustic Localization Using Convolutional Neural Networks Stef Brits, Robin Kerstens and Jan Steckel | ||
TM2.2: WiP II | ||
Hotel Evenia Room Forum - Chair: Stefan Knauth | ||
8---Towards Reproducible Indoor Positioning Research Grigorios G. Anagnostopoulos and Alexandros Kalousis | ||
64---RSS-based Fusion of UWB and WiFi-based Ranging for Indoor Positioning Ghazaleh Kia, Jukka Talvitie and Laura Ruotsalainen | ||
80---Analysis and comparison of publicly available databases for urban mobility applications Dina Bousdar and Estefania Munoz Diaz | ||
93---Feasibility Study: Magnetic-Based Passenger Localization in Train Stations Estefania Munoz Diaz, Francisco Jurado Romero, Lorena Perez Aguilar, Dmitry Gubenko and Dina Bousdar | ||
96---Fault Tolerant Indoor Positioning Based on Azimuth Measurements Márk Rátosi and Gyula Simon | ||
108---Evaluation of Geomagnetic Matching Algorithms for Indoor Positioning Stefan Knauth | ||
109---WiFi Imaging: Generating Building Maps using Passively Obtained WiFi Signal Strengths Shane Farrell, John McAuley and Linda Doyle | ||
137---A low-cost control occupancy solution using a Time-of-Flight ranging sensor laser Enric Bartrés Jurado, Sergi Trilles, Antoni Perez-Navarro and Joaquín Torres-Sospedra | ||
141---Experimental Evaluation of an IR and US Multi-Sensory Positioning Fusion Method Elena Aparicio-Esteve, Jose Manuel Villadangos, Alvaro Hernandez and Jesús Ureña Ureña | ||
TM2.3: WiP III | ||
Hotel Evenia Room Atrium - Chair: Filippo Palumbo On-line Zoom Room A: 940 4968 5915 | ||
4---Efficient Indoor Localization Model Construction by Sequential Recommendation of Data Gathering Position based on Bayesian Optimization Yoshiki Omori, Masato Sugasaki and Masamichi Shimosaka | ||
5---Indoor Localization with Bluetooth: a Framework for Modelling Errors in AoA and RSSI Pietro Boccadoro, Domenico Colucci, Vincenzo Dentamaro, Laura Notarangelo and Giangiuseppe Tateo | ||
9---Detection and Identification of Multipath Interference with Adaption of Transmission Band for UWB Transceiver Systems Sven Ole Schmidt and Horst Hellbrück | ||
14---Foot-Mounted Inertial Navigation - Implementation and Fusion Concept into a Bayesian Filtering Framework Karin Mascher and Manfred Wieser | ||
26---GAN+: Data Augmentation Method using Generative Adversarial Networks and Dirichlet for Indoor Localisation Seanglidet Yean, Palak Somani, Bu Sung Lee and Hong Lye Oh | ||
29---5G Deployment Strategies for High Positioning Accuracy in Indoor Environments Maria Posluk, Jesper Ahlander, Deep Shrestha, Sara Modarres Razavi, Gustav Lindmark and Fredrik Gunnarsson | ||
33---WiVisit: POI Visit Identification Based on Auto-Generated Wi-Fi Fingerprint Huang Qiang, Xiang Li, Xin Li, Jiazhi Ni, Xin Zhang, Ning Xiao, Hongyi Liu, Chang Liu and Youchen Wang | ||
50---A high fidelity indoor navigation system for users in motion using BLE with beacons Abdul K. Mustafa and Edward R. Sykes | ||
61---Response to “Evaluation of indoor localisation systems: comments on the ISO/IEC 18305 standard” Nader Moayeri | ||
73---Interpersonal Proximity Detection Using RSSI-Based Techniques Fatemeh Mirzaei and Roberto Manduchi | ||
74---In-Vehicle Positioning for Public Transit Using BLE Beacons Fatemeh Mirzaei and Roberto Manduchi | ||
TM2.4: WiP IV | ||
Hotel Evenia Room Agora - Chair: Fernándo Seco On-line Zoom Room B: 940 2637 3606 | ||
32---An indoor fusion fingerprint localization based on channel state information and images Wen Liu, Hong Chen, Zhongliang Deng, Changyan Qin and Mingjie Jia | ||
67---A Review of Image Feature Descriptors in Visual Positioning Wen Liu, Shuo Wang, Zhongliang Deng, Tingting Fan, Mingjie Jia and Hong Chen | ||
77---Reducing FTM ranging and location attackexposure with crowd-wisdom Jerome Henry, Yann Busnel, Romaric Ludinard and Nicolas Montavont | ||
120---LoS/NLoS Identification Based on Double-polarized Antenna and Convolutional Neural Networks Haijian Xu, Shaoshuai Fan, Hui Tian, Bin Ren, Gang Li, Rongyi Fang and Shaohui Sun | ||
121---DoA and ToA Estimation method of OFDM Signal based on Cascaded Deep Neural Network Chaofan Zheng, Shaoshuai Fan, Hui Tian, Bin Ren, Ren Da, Zhenyu Zhang and Shaohui Sun | ||
122---Progress of 3GPP Rel-17 Standards on New Radio (NR) Positioning Bin Ren, Rongyi Fang, Xiaotao Ren, Gang Li, Hui Li, Zheng Zhao, Jianxiang Li, Ren Da and Shaohui Sun | ||
123---A Simulation Tool for the Analysis of TDOA Methods André Diniz, Danilo Pena and Vicente Sousa | ||
126---Environment classification using RSS for indoor localization Maximilien F. Dufau, Elizabeth Colin and Vighnesh Gharat | ||
127---Polynomial Fitting Functions for Visible Light Positioning based on RSS with Tilted Receiver Cristóbal Eduardo Carreño Mosqueira, Fabian Seguel, Patrick Charpentier and Nicolas Krommenacker | ||
130---A Stepwise Simple Self-calibration Method for Low-cost MEMS-IMU Shaobing Liu, xinchun ji, Dongyan Wei, Wenchao Zhang and Qifeng Lai | ||
13:00 | 14:30 | Lunch |
14:30 | 16:00 | Parallel Sessions |
TA1.1 (SS): Machine Learning for Localization and Navigation II | ||
Hotel Evenia Room Coliseum - Chair: Tobias Feigl, Sebastian Kram and Maximilian Stahlke | ||
42---Accurate Indoor Positioning Based on Learned Absolute and Relative Models Christoffer Kjellson, Martin Larsson, Kalle Åström and Magnus Oskarsson | ||
48---New trends in indoor positioning based on WiFi and machine learning: A systematic review Vladimir Bellavista Parent, Joaquín Torres-Sospedra and Antoni Perez-Navarro | ||
89---Self-Learning Detection and Mitigation of Non-Line-of-Sight Measurements in Ultra-Wideband Localization Laura Flueratoru, Elena Simona Lohan and Dragos Niculescu | ||
131---Robust ToA-Estimation using Convolutional Neural Networks on Randomized Channel Models Tobias Feigl, Ernst Eberlein, Sebastian Kram and Christopher Mutschler | ||
TA1.2: New Trends & Lora | ||
Hotel Evenia Room Forum - Chair: Antonino Crivello | ||
87---SYLOIN: Measuring Angle of Arrival of LoRa signals using Software Defined Radio Hussein ZEAITER, François Spies, Oumaya Baala and Thierry VAL | ||
113---Adaptive procedure for indoor localization using LoRa devices Lorenz Bornholdt, Sascha Kaven and Volker Skwarek | ||
136---Towards Ubiquitous Indoor Positioning: Comparing Systems across Heterogeneous Datasets Joaquín Torres-Sospedra, Ivo Silva, Lucie Klus, Darwin Patricio Quezada Gaibor, Antonino Crivello, Paolo Barsocchi, Cristiano Pendão, Simona Lohan, Jari Nurmi and Adriano Moreira | ||
142---Trends in smartphone-based indoor localisation Francesco Potortì, Antonino Crivello, Filippo Palumbo, Michele Girolami and Paolo Barsocchi | ||
TA1.3: Acoustic-based Positioning | ||
Hotel Evenia Room Atrium - Chair: Jesus Ureña On-line Zoom Room A: 940 4968 5915 | ||
117---Indoor Localization Method For a Microphone Using a Single Speaker Masanari Nakamura, Kento Fujimoto, Hiroaki Murakami, Hiromichi Hashizume and Masanori Sugimoto | ||
118---Short-time and Adaptive Controllable Spot Communication using COTS Speaker Masanari Nakamura, Shoma Yamasaki, Hiromichi Hashizume and Masanori Sugimoto | ||
125---A Novel Hybrid AoA and TDoA Solution for Transmitter Positioning sarah A. Ahmed, Arash Abbasi and Huaping Liu | ||
TA1.4: New Challenges | ||
Hotel Evenia Room Agora - Chair: Carmen Pérez Room B: 940 2637 3606 | ||
35---BIPS: Building Information Positioning System Max Jwo Lem Lee, Hiu Yi Ho, Li-Ta Hsu and Stephen Ling Ming Au | ||
36---Robust acoustic localization in a reverberant environment for synchronous and asynchronous beacons Satoki Ogiso | ||
63---A Ground Texture-based Mapping and Localization Method for AGVs Javier Macias-Sola, Sarah Uttendorf and Jan Olaf Blech | ||
106---Completely Automated CNN Architecture Design Based on VGG Blocks for Fingerprinting Localisation Shreya Sinha and Duc Viet Le | ||
16:00 | 16:30 | Coffee Break |
18:00 | 18:55 | Is there a need and sufficient interest in getting ISO/IEC 18305 revised? Nader Moayeri On-line Zoom Room A: 940 4968 5915 |
19:00 | 21:30 | Networking in the Kitchens |
Wednesday December 1st
9:00 | 9:05 | MDPI Announcement |
9:05 | 10:05 |
Keynote 3: Christos Laoudias (KIOS Center of Excellence, University of Cyprus)
Digital Contact Tracing: Overview of technological solutions for the fight against pandemics. Hotel Evenia Room - Coliseum |
10:05 | 10:30 | Coffee Break |
10:30 | 12:00 | Parallel Sessions |
WM1.1 (SS): 5G Positioning: 3GPP standard and key techniques | ||
Hotel Evenia Room Coliseum - Chair: Wangi On-line Zoom Room A: 940 4968 5915 | ||
88---3D Indoor Localization using 5G-based Particle Filtering and CAD Plans Hossein Shoushtari, Cigdem Askar, Dorian Harder, Thomas Willemsen and Harald Sternberg | ||
102---Experimental Investigation of 5G Positioning Performance Using a mmWave Measurement Setup George Yammine, Mohammad Alawieh, Gregor Ilin, Mohammad Momani, Mostafa Elkhouly, Piotr Karbownik, Norbert Franke and Ernst Eberlein | ||
44---DL-AOD Positioning Algorithm for Enhanced 5G NR Location Services Sergey D. Sosnin, Artyom Lomayev and Alexey Khoryaev | ||
40---Enabling Low-Power High-Accuracy Positioning (LPHAP) in 3GPP NR Standards yi wang, Cheng Li, yingjie yu and su huang | ||
WM1.2: eHealth | ||
Hotel Evenia Room Forum - Chair: Juan Jesús García | ||
90---CovTracer-EN: The Journey of Covid-19 Digital Contact Tracing in Cyprus Philippos Isaia, Christos Laoudias, Andreas Kamilaris and Christos Panayiotou | ||
138---Affinity Propagation Clustering for Older Adults Daily Routine Estimation Ana Jimenez, Ismael Miranda, Juan Jesús García, Joaquín Torres-Sospedra, Sergio Lluva-Plaza and David Gualda-Gómez | ||
139---Unsupervised detection of transitions at home by using BLE technology Raul Montoliu and Emilio Sansano | ||
WM1.3: Inertial-based positioning I | ||
Hotel Evenia Room Atrium - Chair: Valérie Renaudin | ||
20---Foot-mounted INS for Resilient Real-time Positioning of Soldiers in Non-collaborative Indoor Surroundings Ni Zhu, Valérie Renaudin, Miguel Ortiz, Yacouba Kone, Cécile Ichard, Sander Ricou and Frédéric Gueit | ||
38---Analysis of IMU and GNSS Data Provided by Xiaomi 8 Smartphone Susanna Kaiser, Yazheng Wei and Valerie Renaudin | ||
107---An interpretable assessment of sensor's orientation in the Quaternion domain Debora Gil, Manuel Navarrete, Esmitt Ramírez, Carles Sanchez, Carlos Garcia Calvo, David Castells and Jordi Carrabina | ||
WM1.4: Machine Learning II | ||
Hotel Evenia Room TBD - Chair: Michele Girolami On-line Zoom Room B: 940 2637 3606 | ||
37---Uncertainty in Position Estimation Using Machine Learning Yuxin Zhao and Deep Shrestha | ||
68---RAD-GAN: Radio Map Anomaly Detection for Fingerprint Indoor Positioning with GAN Haojun Ai, Tan Hu and Tianshui Xu | ||
75---The Right Data at the Right Moment for the Right Person — User Requirements and Their Implications for the Design of Indoor Navigation Systems Verena Traubinger, Lena Franzkowiak, Nico Tauchmann, Maria Costantino, Julia Richter and Martin Gaedke | ||
115---Bluetooth Direction Finding using Recurrent Neural Network Pedram Babakhani, Timon Merk, Matthias Mahlig, Ioannis Sarris, Dimitris Kalogiros and Peter Karlsson | ||
12:00 | 13:00 | Parallel Sessions |
WM2.1: Acoustic | ||
Hotel Evenia Room Coliseum - Chair: Robin Kerstens | ||
94---Localization of Acoustic Gas Leakage Sources with a Circular Microphone Array Georg Fischer, Fisnik Zeqiri, Andrea Gabbrielli, Dominik Jan Schott, Joan Bordoy, Wenxin Xiong, Fabian Höflinger, Johannes Wendeberg, Kai Fischer, Christian Schindelhauer and Stefan Johann Rupitsch | ||
134---Combined ADS-B and GNSS Indoor Localization Pascal Josephy, Simon Tanner and Roger Wattenhofer | ||
WM2.3: Inertial-based positioning II | ||
Hotel Evenia Room Atrium - Chair: Miguel Ortiz On-line Zoom Room A: 940 4968 5915 | ||
15---Attitude and Heading Adaptive Estimation Using a Data Driven Approach Eran Vertzberger and Itzik Klein | ||
19---Periodic Extended Kalman Filter to Estimate Rowing Motion Indoors Using a Wearable Ultra-Wideband Ranging Positioning System Luis Alejandro Rodriguez Mendoza and Kyle O'Keefe | ||
43---Evolutionary-Inspired Strategy for Particle Distribution Optimization in Auxiliary Particle Filtering Algorithm Based Indoor Positioning Ning Zhou, Lawrence Lau, Ruibin Bai and Terry Moore | ||
WM2.4: Sensors | ||
Hotel Evenia Room Agora - Chair: Alberto González On-line Zoom Room B: 940 2637 3606 | ||
3---An End-to-end Beacon Placement Optimization System for Indoor Positioning Chiqun Zhang, Dragomir Yankov, Simon Shapiro and Wei Wu | ||
51---Adaptive Acoustic Flow-Based Navigation with 3D Sonar Sensor Fusion Wouter Jansen, Dennis Laurijssen and Jan Steckel | ||
79---Multipath-Resilient Unsynchronized 2.4 GHz ISM-Band RF Positioning Using Coherent Echos Frank M. Yaul, Thomas Ajamian, Michael R. Price, Sundar Palani, Phillip M. Nadeau and Tao Yu | ||
95---YO-VIO: Robust Multi-Sensor Semantic Fusion Localization in Dynamic Indoor Environments Chen Huang, Hezhi Lin, Huiwen Lin, Hengyu Liu, Zhibin Gao and Lianfen Huang | ||
13:00 | 14:30 | Lunch |
14:30 | 16:00 | Parallel Sessions |
WA1.1 (SS): Data Compression, Data Augmentation and Generative Modeling in Indoor Positioning | ||
Hotel Evenia Room Coliseum - Chair: Grigorios Anagstopoulos | ||
54---Accuracy-Aware Compression of Channel Impulse Responses using Deep Learning Thomas Robert Altstidl, Sebastian Kram, Oskar Herrmann, Maximilian Stahlke, Tobias Feigl and Christopher Mutschler | ||
83---Comparative Study of Different BLE Fingerprint Reconstruction Techniques Felipe Parralejo, Fernando J. Aranda-Polo, José A. Paredes, Fernando J. Álvarez Franco and Jorge Morera | ||
143---ProxyFAUG: Proximity-Based Fingerprint Augmentation Grigorios G. Anagnostopoulos and Alexandros Kalousis | ||
WA1.2: UWB & TOA | ||
Hotel Evenia Room Forum - Chair: Jaron Fontaine | ||
58---Anchor Pair Selection for Error Correction in Time Difference of Arrival (TDoA) Ultra Wideband (UWB) Positioning Systems Ben Van Herbruggen, Jaron Fontaine and Eli De Poorter | ||
104---Two Efficient and Easy-to-Use NLOS Mitigation Solutions to Indoor 3-D AOA-Based Localization Wenxin Xiong, Joan Bordoy, Andrea Gabbrielli, Georg Fischer, Dominik Jan Schott, Fabian Hoeflinger, Johannes Wendeberg, Christian Schindelhauer and Stefan Johann Rupitsch | ||
132---Using SAGE on COTS UWB Signals for TOA estimation and Body Shadowing Effect Quantification Sander Coene, Cedric De Cock, Emmeric Tanghe, David Plets, Luc Martens and Wout Joseph | ||
WA1.3: Applications & Sensor fusion | ||
Hotel Evenia Room Atrium - Chair: Adriano Moreira | ||
56---Indoor Positioning Using the OpenHPS Framework Maxim Van de Wynckel and Beat Signer | ||
65---Design of an RFID-based positioning system for safety of personnel in nuclear facilities Victoria Tormo, Fernando Seco and Antonio R. Jiménez Ruiz | ||
140---Positioning Android Devices in Large Indoor Spaces and Transitioning to Outdoors by Sensor Fusion Alejandro García Requejo, Maria del Carmen Perez, Jose Manuel Villadangos, David Gualda and Álvaro Hernández | ||
16:00 | 16:30 | Coffee Break |
16:30 | 18:00 | Parallel Sessions |
WA2.1: New Challenges II | ||
Hotel Evenia Room Coliseum - Chair: Joaquín Huerta On-line Zoom Room A: 940 4968 5915 | ||
11---Quantitative Comparison of Distance Estimation Performance between TLS-MP and iFFT Methods in IEEE 802.15.4a Channel Models Using PSFM Radar Technique Yan Wu, Niko Joram and Rainer T. Hach | ||
25---Measuring Uncertainty in Signal Fingerprinting with Gaussian Processes Going Deep Ran Guan, Andi Zhang, Mengchao Li and Yongliang Wang | ||
60---On the Use of Lookahead to Improve Wi-Fi Fingerprinting Indoor Localization Accuracy Lu Shi, Nader Moayeri and Chang Li | ||
124---Contact Tracing with the Exposure Notification Framework in the German Corona-Warn-App Steffen Meyer, Thomas Windisch, Adrian Perl, Daniel Dzibela, Robert Marzilger, Nicolas Witt, Justus Benzler, Göran Kirchner, Tobias Feigl and Christopher Mutschler | ||
WA2.2: New Challenges III | ||
Hotel Evenia Room Forum - Chair: Ivo Silva On-line Zoom Room B: 940 2637 3606 | ||
28---Improving the Accuracy of Walking Context Recognition Using Step Rate Takuzo Ikuta, Kota Tsubouchi and Nobuhiko Nishio | ||
133---Smartphone Positioning Using an Ambient Light Sensor and Reflected Visible Light Kojiro Abe, Takuto Sato, Hiroki Watanabe, Hiromichi Hashizume and Masanori Sugimoto | ||
135---NL-Beep: A Ranging System between Multiple Smartphones Using Acoustic Sensing in NLOS Environments Hiroaki Murakami, Yuki Kandori, Takumi Suzaki, Masanari Nakamura, Hiroki Watanabe, Hiromichi Hashizume and Masanori Sugimoto | ||
18:00 | 19:00 | TPC Meeting |
20:00 | 22:00 | Social Dinner |
Thursday December 2nd
9:00 | 10:00 |
Keynote 4: Malcolm Bain (Across Legal)
Legal and ethical considerations on indoor positioning and navigation. Hotel Evenia Room - Coliseum |
10:00 | 10:30 | Coffee Break |
10:30 | 11:30 | Best Papers Session |
16---Accurate Multi-Zone UWB TDOA Localization utilizing Cascaded Wireless Clock Synchronization Johannes Friedrich, Janis Tiemann and Christian Wietfeld | ||
100---Received Signal Strength Visible Light Positioning-based Precision Drone Landing System Sander Bastiaens, Jens Mommerency, Kenneth Deprez, Wout Joseph and David Plets | ||
105---POUCET: A Multi-Technology Indoor Positioning Solution for Firefighters and Soldiers Quentin Vey, Baptiste Pestourie, François Spies, Denis Genon-Catalot, Julien Schrive, Adrien Van den Bossche, Thierry Val and Rjane Dalce | ||
11:30 | 12:00 | Votation for Best Paper |
12:00 | 13:00 | Competition, Awards and Closing |